€ 260,00 Original price was: €260,00.€ 139,00Current price is: €139,00.

Cavallo riding boots Junior
| The height of these riding boots is measured from the middle of the kneecap to the heel.
The Cavallo Junior riding boots are only available in the sizes as shown below. No customization is possible with these riding boots. Delivery time outside the sizes we have in stock is about 4 to 6 weeks. Example size: 35/LM |
| XS | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 38 | 41 | 42 | 44 | 46 | 47 | 48 |
| Calf | 28 | 30 | 30 | 32 | 33 | 33 | 34 |
| S | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 40 | 41 | 42 | 44 | 46 | 47 | 48 |
| Calf | 30 | 32 | 32 | 34 | 35 | 35 | 36 |
| MS | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 40 | 44 | 45 | 47 | 49 | 50 | 51 |
| Calf | 32 | 30 | 32 | 32 | 33 | 33 | 34 |
| LM | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 43 | 44 | 45 | 47 | 49 | 50 | 51 |
| Calf | 32 | 32 | 34 | 34 | 35 | 35 | 35 |
| LS | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 43 | 45 | 45 | - | - | - | - |
| Calf | 30 | 30 | 30 | - | - | - | - |
| SW | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | - | - | - | - | 46 | 47 | 48 |
| Calf | - | - | - | - | 37 | 37 | 38 |
| lm extension | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | - | - | - | - | 49 | 50 | 51 |
| Calf | - | - | - | - | 37 | 37 | 38 |
Subscribe to our newsletter and get a chance to win a QHP Bareback Pad Super Soft.

Cavallo riding boots Junior
| The height of these riding boots is measured from the middle of the kneecap to the heel.
The Cavallo Junior riding boots are only available in the sizes as shown below. No customization is possible with these riding boots. Delivery time outside the sizes we have in stock is about 4 to 6 weeks. Example size: 35/LM |
| XS | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 38 | 41 | 42 | 44 | 46 | 47 | 48 |
| Calf | 28 | 30 | 30 | 32 | 33 | 33 | 34 |
| S | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 40 | 41 | 42 | 44 | 46 | 47 | 48 |
| Calf | 30 | 32 | 32 | 34 | 35 | 35 | 36 |
| MS | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 40 | 44 | 45 | 47 | 49 | 50 | 51 |
| Calf | 32 | 30 | 32 | 32 | 33 | 33 | 34 |
| LM | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 43 | 44 | 45 | 47 | 49 | 50 | 51 |
| Calf | 32 | 32 | 34 | 34 | 35 | 35 | 35 |
| LS | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | 43 | 45 | 45 | - | - | - | - |
| Calf | 30 | 30 | 30 | - | - | - | - |
| SW | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | - | - | - | - | 46 | 47 | 48 |
| Calf | - | - | - | - | 37 | 37 | 38 |
| lm extension | |||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Height | - | - | - | - | 49 | 50 | 51 |
| Calf | - | - | - | - | 37 | 37 | 38 |
Looks like you haven't made a choice yet.