- 40%

Konigs Riding Boots Favorit Dressage Black

 179,95

  Size chart

Product information

Calfskin dressage boots from Konigs. The riding boots have a high-cut dressage bow and are fitted with a Mackay stitched leather sole with a rubber outsole.

* dressage boot for adults
* made of calf leather
*leather lining
* mackay stitched leather sole
* rubber outsole
* 6 cm high dressage bow
* stitching on the inside/front
* customization not possible
* view the size chart to choose the right size

Additional information

Weight N/A
Size

, , , ,

Color

Brand

Maybe also interesting for you

Categories

Measuring riding boots from heel to knee

Konig's Favorite

The height of these riding boots is measured from the back of the knee to the heel.

The Konigs Favorit riding boots are only available in the sizes as shown below. No customization is possible with these riding boots.

Delivery time outside the sizes we have in stock is about 6 to 8 weeks.

Example size: 7/LW
Foot size 7 = 41
Height from the back of the knee to the heel = 46
Calf circumference at the thickest point of the calf = 38

 

They laugh                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  42 42  43  43  44  44 45  45  46  46  47 47  48 48
Calf  34  34  35  35  35  35  36  36  36 36 37  37 38 38
                             
Series LS                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  44 44  45  45  46  46 47  47  48  48  49 49  50 50
Calf  34  34  35  35  35  35  36  36  36 36 37  37 38 38
                             
LW Series                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  42 42  43  43  44  44 45  45  46  46  47 47  48 48
Calf  36  36  37  37  37  37  38  38  38 38 39  39 40 40
                             
Series LSW                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  42 42  43  43  44  44 45  45  46  46  47 47  48 48
Calf  38  38  39  39  39  39  40  40  40 40 41  41 42 42
                             
SL series                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  42 42  43  43  44  44 45  45  46  46  47 47  48 48
Calf  34  34  35  35  35  35  36  36  36 36 37  37 38 38
                             
Series SLW                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  46 46  47  47  48  48 49  49  50  50  51 51  52 52
Calf  36  36  37  37  37  37  38  38  38 38 39  39 40 40
                             
Series SLSW                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  46 46  47  47  48  48 49  49  50  50  51 51  52 52
Calf  38  38  39  39  39  39  40  40  40 40 41  41 42 42
                             
Series SW                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  42 42  43  43  44  44 45  45  46  46  47 47  48 48
Calf  38  38  39  39  39  39  40  40  40 40 41  41 42 42
                             
Series HE                            
Size NL 35,5 36,5 37 37,5 38 39 39,5 40 41 41,5 42 42,5 43 44
Size UK 3,0 3,5 4,0 4,5 5,0 5,5 6,0 6,5 7,0 7,5 8,0 8,5 9,0 9,5
Height  45 45  46  46  47  47 48  48  49  49  50 50  51 51
Calf  31  31  32  32  32  32  33  33  33 33 34  34 35 35