€ 289,95 Original price was: €289,95.€ 260,95Current price is: €260,95.
| Weight | N/A |
|---|---|
| Size | 35-W, 35-N, 35-L, 36-W, 36-N, 36-L, 37-W, 37-N, 37-L, 38-N, 38-L, 38-W, 39-N, 39-W, 39 / L, 40-N, 40-L, 40-W, 41-N, 41 / W, 41 / L, 42-N, 42-W, 42-L, 43-N, 43-W, 43-L, 44-L, 44-N, 44-W, 45-N, 45-W, 45-L, 46-N, 46-W, 47-N, 47-W |
| Sex | |
| Material | |
| Color | |
| Brand | |
| Standardization | |
| Season | |
| Type | |
| Group | |
| Product type | |
| Supplier |

BR riding boots Vincenza
| The height of these riding boots is measured from the back of the knee to the heel.
The BR riding boots Vincenza are only available in the sizes as shown below. No customization is possible with these riding boots. |
| Normal (N) | |||||||||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Height | 43 | 44 | 44 | 45 | 46 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 52 |
| Calf | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 40 | 41 |
| wide (W) | |||||||||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Height | 43 | 44 | 45 | 46 | 47 | 47 | 47 | 48 | 49 | 49 | 50 | 51 | 52 |
| Calf | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 41 | 42 | 43 | 44 |
| Long (L) | |||||||||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Height | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 52 | 52 | 53 | 53 | 54 | 55 |
| Calf | 33 | 34 | 35 | 35 | 36 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 |
Subscribe to our newsletter and get a chance to win a QHP Bareback Pad Super Soft.

BR riding boots Vincenza
| The height of these riding boots is measured from the back of the knee to the heel.
The BR riding boots Vincenza are only available in the sizes as shown below. No customization is possible with these riding boots. |
| Normal (N) | |||||||||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Height | 43 | 44 | 44 | 45 | 46 | 47 | 47 | 48 | 49 | 50 | 51 | 52 | 52 |
| Calf | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 39 | 40 | 40 | 41 |
| wide (W) | |||||||||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Height | 43 | 44 | 45 | 46 | 47 | 47 | 47 | 48 | 49 | 49 | 50 | 51 | 52 |
| Calf | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 41 | 42 | 43 | 44 |
| Long (L) | |||||||||||||
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Height | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 52 | 52 | 53 | 53 | 54 | 55 |
| Calf | 33 | 34 | 35 | 35 | 36 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 |
Looks like you haven't made a choice yet.